Super Chix
Nutritional Information
We proudly prepare all our products in 100% refined peanut oil.
I need to avoid:
Sandwiches
The Simple
510
Calories
49g
Protein
43g
Carbs
| Calories | 510 |
|---|---|
| Total Fat | 15g |
| Saturated Fat | 4.5g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Sodium | 2000mg |
| Total Carbs | 43g |
| Dietary Fiber | 1g |
| Sugars | 9g |
| Added Sugars | 7g |
| Protein | 49g |
MilkEggWheat
The Deluxe
580
Calories
49g
Protein
43g
Carbs
| Calories | 580 |
|---|---|
| Total Fat | 23g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Sodium | 2010mg |
| Total Carbs | 43g |
| Dietary Fiber | 2g |
| Sugars | 10g |
| Added Sugars | 7g |
| Protein | 49g |
MilkEggWheat
Bacavo Ranch
760
Calories
63g
Protein
46g
Carbs
| Calories | 760 |
|---|---|
| Total Fat | 35g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2320mg |
| Total Carbs | 46g |
| Dietary Fiber | 4g |
| Sugars | 10g |
| Added Sugars | 7g |
| Protein | 63g |
MilkEggWheat
Cordon Bleu
800
Calories
66g
Protein
49g
Carbs
| Calories | 800 |
|---|---|
| Total Fat | 37g |
| Saturated Fat | 12g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2330mg |
| Total Carbs | 49g |
| Dietary Fiber | 1g |
| Sugars | 14g |
| Added Sugars | 12g |
| Protein | 66g |
MilkEggWheat
Cheesy BBQ
950
Calories
63g
Protein
83g
Carbs
| Calories | 950 |
|---|---|
| Total Fat | 40g |
| Saturated Fat | 15g |
| Trans Fat | 0g |
| Cholesterol | 205mg |
| Sodium | 2810mg |
| Total Carbs | 83g |
| Dietary Fiber | 2g |
| Sugars | 26g |
| Added Sugars | 20g |
| Protein | 63g |
MilkEggWheat
Buffalo Ranch
560
Calories
49g
Protein
44g
Carbs
| Calories | 560 |
|---|---|
| Total Fat | 21g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Sodium | 2750mg |
| Total Carbs | 44g |
| Dietary Fiber | 2g |
| Sugars | 10g |
| Added Sugars | 7g |
| Protein | 49g |
MilkEggWheat
Nashville Hot
630
Calories
50g
Protein
44g
Carbs
| Calories | 630 |
|---|---|
| Total Fat | 27g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 140mg |
| Sodium | 2350mg |
| Total Carbs | 44g |
| Dietary Fiber | 1g |
| Sugars | 10g |
| Added Sugars | 8g |
| Protein | 50g |
MilkEggWheat
Chicken Slider
490
Calories
29g
Protein
47g
Carbs
| Calories | 490 |
|---|---|
| Total Fat | 21g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 115mg |
| Sodium | 1320mg |
| Total Carbs | 47g |
| Dietary Fiber | 0g |
| Sugars | 13g |
| Added Sugars | 13g |
| Protein | 29g |
MilkEggWheatSoy *
- * Soy is in:Hawaiian Roll— order it without that to remove this allergen.
Blackened Cajun
500
Calories
48g
Protein
27g
Carbs
| Calories | 500 |
|---|---|
| Total Fat | 21g |
| Saturated Fat | 4g |
| Trans Fat | — |
| Cholesterol | 135mg |
| Sodium | 2910mg |
| Total Carbs | 27g |
| Dietary Fiber | 1g |
| Sugars | 6g |
| Added Sugars | — |
| Protein | 48g |
Milk *Egg *Wheat *
- * Milk is in:Bun— order it without that to remove this allergen.
- * Egg is in:Garlic Aioli— order it without that to remove this allergen.
- * Wheat is in:Bun— order it without that to remove this allergen.
Crispy Avocado
640
Calories
18g
Protein
56g
Carbs
| Calories | 640 |
|---|---|
| Total Fat | 40g |
| Saturated Fat | 12g |
| Trans Fat | — |
| Cholesterol | 45mg |
| Sodium | 1110mg |
| Total Carbs | 56g |
| Dietary Fiber | 6g |
| Sugars | 11g |
| Added Sugars | — |
| Protein | 18g |
MilkEggWheat
Limited Time Offers
Hot Honey
740
Calories
55g
Protein
68g
Carbs
| Calories | 740 |
|---|---|
| Total Fat | 27g |
| Saturated Fat | 12g |
| Trans Fat | — |
| Cholesterol | 165mg |
| Sodium | 2580mg |
| Total Carbs | 68g |
| Dietary Fiber | 2g |
| Sugars | 34g |
| Added Sugars | — |
| Protein | 55g |
MilkWheat
Super Parm
670
Calories
59g
Protein
45g
Carbs
| Calories | 670 |
|---|---|
| Total Fat | 28g |
| Saturated Fat | 5g |
| Trans Fat | — |
| Cholesterol | 160mg |
| Sodium | 2120mg |
| Total Carbs | 45g |
| Dietary Fiber | 2g |
| Sugars | 12g |
| Added Sugars | — |
| Protein | 59g |
MilkWheat
Korean BBQ
610
Calories
44g
Protein
64g
Carbs
| Calories | 610 |
|---|---|
| Total Fat | 17g |
| Saturated Fat | 4g |
| Trans Fat | — |
| Cholesterol | 125mg |
| Sodium | 2910mg |
| Total Carbs | 64g |
| Dietary Fiber | 1g |
| Sugars | 28g |
| Added Sugars | — |
| Protein | 44g |
MilkEgg *WheatSoy *
- * Egg is in:Coleslaw— order it without that to remove this allergen.
- * Soy is in:Korean BBQ Sauce— order it without that to remove this allergen.
Caesar Wrap
1360
Calories
88g
Protein
134g
Carbs
| Calories | 1360 |
|---|---|
| Total Fat | 54g |
| Saturated Fat | 20g |
| Trans Fat | 0g |
| Cholesterol | 220mg |
| Sodium | 4370mg |
| Total Carbs | 134g |
| Dietary Fiber | 9g |
| Sugars | 13g |
| Added Sugars | 8g |
| Protein | 88g |
Milk *Egg *WheatFish *
- * Milk is in:Caesar DressingParmesan Cheese— order it without these to remove this allergen.
- * Egg is in:Caesar Dressing— order it without that to remove this allergen.
- * Fish is in:Caesar Dressing— order it without that to remove this allergen.
Tenders
Chicken Tenders
Pieces
Style
190
Calories
23g
Protein
14g
Carbs
| Calories | 190 |
|---|---|
| Total Fat | 4g |
| Saturated Fat | < 1g |
| Trans Fat | 0g |
| Cholesterol | 70mg |
| Sodium | 860mg |
| Total Carbs | 14g |
| Dietary Fiber | 0g |
| Sugars | 3g |
| Added Sugars | 3g |
| Protein | 23g |
MilkEggWheat
Nuggets
10 Nuggets
470
Calories
58g
Protein
36g
Carbs
| Calories | 470 |
|---|---|
| Total Fat | 10g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2150mg |
| Total Carbs | 36g |
| Dietary Fiber | 1g |
| Sugars | 8g |
| Added Sugars | 8g |
| Protein | 58g |
MilkEggWheat
Salads
Southwest Salad
700
Calories
49g
Protein
46g
Carbs
| Calories | 700 |
|---|---|
| Total Fat | 37g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 150mg |
| Sodium | 1920mg |
| Total Carbs | 46g |
| Dietary Fiber | 12g |
| Sugars | 9g |
| Added Sugars | 4g |
| Protein | 49g |
MilkEggWheat
House Salad
820
Calories
61g
Protein
46g
Carbs
| Calories | 820 |
|---|---|
| Total Fat | 45g |
| Saturated Fat | 13g |
| Trans Fat | 0g |
| Cholesterol | 175mg |
| Sodium | 2330mg |
| Total Carbs | 46g |
| Dietary Fiber | 10g |
| Sugars | 18g |
| Added Sugars | 15g |
| Protein | 61g |
MilkEggWheat
Buffalo Ranch Salad
700
Calories
53g
Protein
37g
Carbs
| Calories | 700 |
|---|---|
| Total Fat | 39g |
| Saturated Fat | 9g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2980mg |
| Total Carbs | 37g |
| Dietary Fiber | 10g |
| Sugars | 9g |
| Added Sugars | 4g |
| Protein | 53g |
MilkEggWheatSoy *
- * Soy is in:Buffalo Sauce— order it without that to remove this allergen.
Nashville Hot Salad
780
Calories
53.8g
Protein
34g
Carbs
| Calories | 780 |
|---|---|
| Total Fat | 49g |
| Saturated Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2480mg |
| Total Carbs | 34g |
| Dietary Fiber | 9g |
| Sugars | 13g |
| Added Sugars | 5g |
| Protein | 53.8g |
MilkEggWheat
Asian Sesame Salad
710
Calories
51g
Protein
68g
Carbs
| Calories | 710 |
|---|---|
| Total Fat | 28g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 130mg |
| Sodium | 2060mg |
| Total Carbs | 68g |
| Dietary Fiber | 10g |
| Sugars | 36g |
| Added Sugars | 23g |
| Protein | 51g |
MilkEggWheatSoy *Tree Nut *Sesame *
- * Soy is in:Asian Sesame Dressing— order it without that to remove this allergen.
- * Tree Nut is in:Cashews— order it without that to remove this allergen.
- * Sesame is in:Asian Sesame Dressing— order it without that to remove this allergen.
Crispy Avo Salad
1100
Calories
34g
Protein
76g
Carbs
| Calories | 1100 |
|---|---|
| Total Fat | 77g |
| Saturated Fat | 23g |
| Trans Fat | 0g |
| Cholesterol | 120mg |
| Sodium | 2350mg |
| Total Carbs | 76g |
| Dietary Fiber | 19g |
| Sugars | 20g |
| Added Sugars | 9g |
| Protein | 34g |
MilkEggWheat
Sides
Fries
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
570
Calories
8g
Protein
66g
Carbs
| Calories | 570 |
|---|---|
| Total Fat | 34g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 20mg |
| Total Carbs | 66g |
| Dietary Fiber | 5g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 8g |
Contains none of the 9 major allergens
Cheese Fry
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
690
Calories
9g
Protein
71g
Carbs
| Calories | 690 |
|---|---|
| Total Fat | 42g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 5mg |
| Sodium | 640mg |
| Total Carbs | 71g |
| Dietary Fiber | 5g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 9g |
Milk *
- * Milk is in:Cheese Sauce— order it without that to remove this allergen.
Loaded Fry
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
790
Calories
17g
Protein
73g
Carbs
| Calories | 790 |
|---|---|
| Total Fat | 50g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 30mg |
| Sodium | 1000mg |
| Total Carbs | 73g |
| Dietary Fiber | 5g |
| Sugars | 3g |
| Added Sugars | 0g |
| Protein | 17g |
Milk *
- * Milk is in:Cheese Sauce— order it without that to remove this allergen.
Fried Pickle
890
Calories
7g
Protein
99g
Carbs
| Calories | 890 |
|---|---|
| Total Fat | 53g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5120mg |
| Total Carbs | 99g |
| Dietary Fiber | 2g |
| Sugars | 18g |
| Added Sugars | 18g |
| Protein | 7g |
MilkEggWheat
Single Chicken Filet
300
Calories
42g
Protein
16g
Carbs
| Calories | 300 |
|---|---|
| Total Fat | 7g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 130mg |
| Sodium | 1360mg |
| Total Carbs | 16g |
| Dietary Fiber | 0g |
| Sugars | 4g |
| Added Sugars | 4g |
| Protein | 42g |
MilkEggWheat
Coleslaw
180
Calories
2g
Protein
15g
Carbs
| Calories | 180 |
|---|---|
| Total Fat | 13g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 340mg |
| Total Carbs | 15g |
| Dietary Fiber | 2g |
| Sugars | 13g |
| Added Sugars | 9g |
| Protein | 2g |
MilkEgg
Kids Menu
Chicken Slider
450
Calories
24g
Protein
44g
Carbs
| Calories | 450 |
|---|---|
| Total Fat | 20g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 95mg |
| Sodium | 1120mg |
| Total Carbs | 44g |
| Dietary Fiber | 0g |
| Sugars | 13g |
| Added Sugars | 11.8g |
| Protein | 24g |
MilkEggWheatSoy *
- * Soy is in:Hawaiian Roll— order it without that to remove this allergen.
Nuggets
290
Calories
35g
Protein
23g
Carbs
| Calories | 290 |
|---|---|
| Total Fat | 6g |
| Saturated Fat | 1g |
| Trans Fat | 0g |
| Cholesterol | 105mg |
| Sodium | 1350mg |
| Total Carbs | 23g |
| Dietary Fiber | 0g |
| Sugars | 5g |
| Added Sugars | 5g |
| Protein | 35g |
MilkEggWheat
Grilled Cheese
390
Calories
17g
Protein
26g
Carbs
| Calories | 390 |
|---|---|
| Total Fat | 24g |
| Saturated Fat | 12g |
| Trans Fat | 0g |
| Cholesterol | 55mg |
| Sodium | 530mg |
| Total Carbs | 26g |
| Dietary Fiber | 1g |
| Sugars | 5g |
| Added Sugars | 3g |
| Protein | 17g |
MilkWheat
Kid Fries
290
Calories
4g
Protein
33g
Carbs
| Calories | 290 |
|---|---|
| Total Fat | 17g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 10mg |
| Total Carbs | 33g |
| Dietary Fiber | 2g |
| Sugars | 1g |
| Added Sugars | 0g |
| Protein | 4g |
Contains none of the 9 major allergens
Mandarin Oranges
45
Calories
0g
Protein
11g
Carbs
| Calories | 45 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbs | 11g |
| Dietary Fiber | 0g |
| Sugars | 9g |
| Added Sugars | 0g |
| Protein | 0g |
Contains none of the 9 major allergens
Fudge Brownie
350
Calories
5g
Protein
42g
Carbs
| Calories | 350 |
|---|---|
| Total Fat | 19g |
| Saturated Fat | 10g |
| Trans Fat | — |
| Cholesterol | 70mg |
| Sodium | 135mg |
| Total Carbs | 42g |
| Dietary Fiber | 3g |
| Sugars | 29g |
| Added Sugars | — |
| Protein | 5g |
MilkEggWheatSoy
Rice Crispy Square
220
Calories
2g
Protein
42g
Carbs
| Calories | 220 |
|---|---|
| Total Fat | 4.5g |
| Saturated Fat | 3g |
| Trans Fat | — |
| Cholesterol | 15mg |
| Sodium | 220mg |
| Total Carbs | 42g |
| Dietary Fiber | 0g |
| Sugars | 18g |
| Added Sugars | — |
| Protein | 2g |
Milk
Premium Frozen Custard
Vanilla Custard
ADDITIONAL TOPPINGS MAY CONTAIN ALLERGENS.
260
Calories
6g
Protein
26g
Carbs
| Calories | 260 |
|---|---|
| Total Fat | 13g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 80mg |
| Sodium | 120mg |
| Total Carbs | 26g |
| Dietary Fiber | 0g |
| Sugars | 23g |
| Added Sugars | 15g |
| Protein | 6g |
MilkEgg
Chocolate Custard
ADDITIONAL TOPPINGS MAY CONTAIN ALLERGENS.
270
Calories
6g
Protein
28g
Carbs
| Calories | 270 |
|---|---|
| Total Fat | 14g |
| Saturated Fat | 9g |
| Trans Fat | 0g |
| Cholesterol | 90mg |
| Sodium | 140mg |
| Total Carbs | 28g |
| Dietary Fiber | 1g |
| Sugars | 23g |
| Added Sugars | 17g |
| Protein | 6g |
MilkEgg
Flavor of the Week Custard
OTHER ALLERGENS MIGHT BE PRESENT DEPENDING ON CURRENT FLAVOR OF THE WEEK.
300–340
Calories
6–7g
Protein
35–42g
Carbs
| Calories | 300–340 |
|---|---|
| Total Fat | 16g |
| Saturated Fat | 9–10g |
| Trans Fat | — |
| Cholesterol | 125–145mg |
| Sodium | 100–170mg |
| Total Carbs | 35–42g |
| Dietary Fiber | 0–2g |
| Sugars | 29–35g |
| Added Sugars | — |
| Protein | 6–7g |
MilkEgg
Shake
830
Calories
21g
Protein
82g
Carbs
| Calories | 830 |
|---|---|
| Total Fat | 42g |
| Saturated Fat | 26g |
| Trans Fat | 0g |
| Cholesterol | 255mg |
| Sodium | 410mg |
| Total Carbs | 82g |
| Dietary Fiber | 0g |
| Sugars | 75g |
| Added Sugars | 45g |
| Protein | 21g |
MilkEgg
Cold Fusion
1070
Calories
20g
Protein
128g
Carbs
| Calories | 1070 |
|---|---|
| Total Fat | 49g |
| Saturated Fat | 26g |
| Trans Fat | — |
| Cholesterol | 245mg |
| Sodium | 630mg |
| Total Carbs | 128g |
| Dietary Fiber | 2g |
| Sugars | 104g |
| Added Sugars | — |
| Protein | 20g |
MilkEggWheat *
- * Wheat is in:Oreos— order it without that to remove this allergen.
Sauces
Korean BBQ Sauce
BASED OFF 2oz PORTION
110
Calories
0g
Protein
22g
Carbs
| Calories | 110 |
|---|---|
| Total Fat | 1.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1010mg |
| Total Carbs | 22g |
| Dietary Fiber | 0g |
| Sugars | 19g |
| Added Sugars | 19g |
| Protein | 0g |
WheatSoy
BBQ Sauce
BASED OFF 2oz PORTION
110
Calories
0g
Protein
28g
Carbs
| Calories | 110 |
|---|---|
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 460mg |
| Total Carbs | 28g |
| Dietary Fiber | 0g |
| Sugars | 27g |
| Added Sugars | 25g |
| Protein | 0g |
Contains none of the 9 major allergens
Buffalo Sauce
BASED OFF 2oz PORTION
35
Calories
0g
Protein
4g
Carbs
| Calories | 35 |
|---|---|
| Total Fat | 4g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1665mg |
| Total Carbs | 4g |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Added Sugars | 0g |
| Protein | 0g |
MilkSoy
Honey Mustard
BASED OFF 2oz PORTION
240
Calories
0g
Protein
13g
Carbs
| Calories | 240 |
|---|---|
| Total Fat | 22g |
| Saturated Fat | 3.5g |
| Trans Fat | 0g |
| Cholesterol | 25mg |
| Sodium | 310mg |
| Total Carbs | 13g |
| Dietary Fiber | 0g |
| Sugars | 11g |
| Added Sugars | 11g |
| Protein | 0g |
Egg
Asian Sesame Dressing
BASED OFF 2oz PORTION
160
Calories
0g
Protein
23g
Carbs
| Calories | 160 |
|---|---|
| Total Fat | 8g |
| Saturated Fat | 1.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 630mg |
| Total Carbs | 23g |
| Dietary Fiber | 0g |
| Sugars | 19g |
| Added Sugars | 19g |
| Protein | 0g |
WheatSoySesame
Buttermilk Ranch
270
Calories
0g
Protein
4g
Carbs
| Calories | 270 |
|---|---|
| Total Fat | 29g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 570mg |
| Total Carbs | 4g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 2g |
| Protein | 0g |
MilkEgg
Jalapeno Ranch
200
Calories
2g
Protein
2g
Carbs
| Calories | 200 |
|---|---|
| Total Fat | 20g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 20mg |
| Sodium | 490mg |
| Total Carbs | 2g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 2g |
MilkEgg
Nashville Hot Sauce
250
Calories
0g
Protein
2g
Carbs
| Calories | 250 |
|---|---|
| Total Fat | 27g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1020mg |
| Total Carbs | 2g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 2g |
| Protein | 0g |
Contains none of the 9 major allergens
Signature Sauce
240
Calories
0g
Protein
15g
Carbs
| Calories | 240 |
|---|---|
| Total Fat | 21g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 20mg |
| Sodium | 590mg |
| Total Carbs | 15g |
| Dietary Fiber | 0g |
| Sugars | 14g |
| Added Sugars | 13g |
| Protein | 0g |
Egg