Super Chix
Nutritional Information
We proudly prepare all our products in 100% refined peanut oil.According to the FDA, highly refined oils are not considered major food allergens and are not listed below.
Due to the handcrafted nature of our food, variations in supplier ingredients, and shared cooking and preparation areas, we cannot guarantee any item is free of allergens. Products containing wheat, egg, soy, milk, and nuts are all made in our kitchens.
Sandwiches
The Simple
| Calories | 480 |
| Total Fat | 14g |
| Saturated Fat | 4g |
| Trans Fat | —g |
| Cholesterol | 125mg |
| Sodium | 1870mg |
| Total Carbs | 41g |
| Dietary Fiber | 1g |
| Sugars | 9g |
| Added Sugars | —g |
| Protein | 44g |
The Deluxe
| Calories | 550 |
| Total Fat | 22g |
| Saturated Fat | 5g |
| Trans Fat | —g |
| Cholesterol | 130mg |
| Sodium | 1870mg |
| Total Carbs | 42g |
| Dietary Fiber | 2g |
| Sugars | 10g |
| Added Sugars | —g |
| Protein | 45g |
Bacavo Ranch
| Calories | 730 |
| Total Fat | 34g |
| Saturated Fat | 10g |
| Trans Fat | —g |
| Cholesterol | 165mg |
| Sodium | 2180mg |
| Total Carbs | 44g |
| Dietary Fiber | 3g |
| Sugars | 10g |
| Added Sugars | —g |
| Protein | 59g |
Cordon Bleu
| Calories | 770 |
| Total Fat | 37g |
| Saturated Fat | 12g |
| Trans Fat | —g |
| Cholesterol | 165mg |
| Sodium | 2200mg |
| Total Carbs | 48g |
| Dietary Fiber | 1g |
| Sugars | 14g |
| Added Sugars | —g |
| Protein | 62g |
Cheesy BBQ
| Calories | 920 |
| Total Fat | 39g |
| Saturated Fat | 15g |
| Trans Fat | —g |
| Cholesterol | 190mg |
| Sodium | 2670mg |
| Total Carbs | 82g |
| Dietary Fiber | 2g |
| Sugars | 25g |
| Added Sugars | —g |
| Protein | 59g |
Buffalo Ranch
| Calories | 530 |
| Total Fat | 20g |
| Saturated Fat | 5g |
| Trans Fat | —g |
| Cholesterol | 130mg |
| Sodium | 2610mg |
| Total Carbs | 43g |
| Dietary Fiber | 2g |
| Sugars | 9g |
| Added Sugars | —g |
| Protein | 45g |
Nashville Hot
| Calories | 600 |
| Total Fat | 26g |
| Saturated Fat | 6g |
| Trans Fat | —g |
| Cholesterol | 125mg |
| Sodium | 2210mg |
| Total Carbs | 42g |
| Dietary Fiber | 1g |
| Sugars | 9g |
| Added Sugars | —g |
| Protein | 46g |
Chicken Slider
| Calories | 450 |
| Total Fat | 20g |
| Saturated Fat | 6g |
| Trans Fat | —g |
| Cholesterol | 95mg |
| Sodium | 1140mg |
| Total Carbs | 44g |
| Dietary Fiber | 0g |
| Sugars | 13g |
| Added Sugars | —g |
| Protein | 24g |
- * Soy is in:Hawaiian Roll— order it without that to remove this allergen.
Blackened Cajun
| Calories | 500 |
| Total Fat | 21g |
| Saturated Fat | 4g |
| Trans Fat | —g |
| Cholesterol | 135mg |
| Sodium | 2910mg |
| Total Carbs | 27g |
| Dietary Fiber | 1g |
| Sugars | 6g |
| Added Sugars | —g |
| Protein | 48g |
- * Milk is in:Bun— order it without that to remove this allergen.
- * Egg is in:Garlic Aioli— order it without that to remove this allergen.
- * Wheat is in:Bun— order it without that to remove this allergen.
Crispy Avocado
| Calories | 640 |
| Total Fat | 40g |
| Saturated Fat | 12g |
| Trans Fat | —g |
| Cholesterol | 45mg |
| Sodium | 1110mg |
| Total Carbs | 56g |
| Dietary Fiber | 6g |
| Sugars | 11g |
| Added Sugars | —g |
| Protein | 18g |
Limited Time Offers
Hot Honey
| Calories | 740 |
| Total Fat | 27g |
| Saturated Fat | 12g |
| Trans Fat | —g |
| Cholesterol | 165mg |
| Sodium | 2580mg |
| Total Carbs | 68g |
| Dietary Fiber | 2g |
| Sugars | 34g |
| Added Sugars | —g |
| Protein | 55g |
Super Parm
| Calories | 670 |
| Total Fat | 28g |
| Saturated Fat | 5g |
| Trans Fat | —g |
| Cholesterol | 160mg |
| Sodium | 2120mg |
| Total Carbs | 45g |
| Dietary Fiber | 2g |
| Sugars | 12g |
| Added Sugars | —g |
| Protein | 59g |
Korean BBQ
| Calories | 610 |
| Total Fat | 17g |
| Saturated Fat | 4g |
| Trans Fat | —g |
| Cholesterol | 125mg |
| Sodium | 2910mg |
| Total Carbs | 64g |
| Dietary Fiber | 1g |
| Sugars | 28g |
| Added Sugars | —g |
| Protein | 44g |
- * Egg is in:Coleslaw— order it without that to remove this allergen.
- * Soy is in:Korean BBQ Sauce— order it without that to remove this allergen.
Caesar Wrap
| Calories | 1360 |
| Total Fat | 54g |
| Saturated Fat | 20g |
| Trans Fat | 0g |
| Cholesterol | 220mg |
| Sodium | 4370mg |
| Total Carbs | 134g |
| Dietary Fiber | 9g |
| Sugars | 13g |
| Added Sugars | 8g |
| Protein | 88g |
- * Milk is in:Caesar DressingParmesan Cheese— order it without these to remove this allergen.
- * Egg is in:Caesar Dressing— order it without that to remove this allergen.
- * Fish is in:Caesar Dressing— order it without that to remove this allergen.
Tenders
Chicken Tenders
| Calories | 190 |
| Total Fat | 4g |
| Saturated Fat | < 1g |
| Trans Fat | 0g |
| Cholesterol | 70mg |
| Sodium | 860mg |
| Total Carbs | 14g |
| Dietary Fiber | 0g |
| Sugars | 3g |
| Added Sugars | 3g |
| Protein | 29g |
Nuggets
10 Nuggets
| Calories | 470 |
| Total Fat | 10g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2150mg |
| Total Carbs | 36g |
| Dietary Fiber | 1g |
| Sugars | 8g |
| Added Sugars | 8g |
| Protein | 58g |
Salads
Southwest Salad
| Calories | 700 |
| Total Fat | 37g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 150mg |
| Sodium | 1920mg |
| Total Carbs | 46g |
| Dietary Fiber | 12g |
| Sugars | 9g |
| Added Sugars | 4g |
| Protein | 49g |
House Salad
| Calories | 820 |
| Total Fat | 45g |
| Saturated Fat | 13g |
| Trans Fat | 0g |
| Cholesterol | 175mg |
| Sodium | 2330mg |
| Total Carbs | 46g |
| Dietary Fiber | 10g |
| Sugars | 18g |
| Added Sugars | 15g |
| Protein | 61g |
Buffalo Ranch Salad
| Calories | 700 |
| Total Fat | 39g |
| Saturated Fat | 9g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2980mg |
| Total Carbs | 37g |
| Dietary Fiber | 10g |
| Sugars | 9g |
| Added Sugars | 4g |
| Protein | 53g |
- * Soy is in:Buffalo Sauce— order it without that to remove this allergen.
Nashville Hot Salad
| Calories | 780 |
| Total Fat | 49g |
| Saturated Fat | 11g |
| Trans Fat | 0g |
| Cholesterol | 180mg |
| Sodium | 2480mg |
| Total Carbs | 34g |
| Dietary Fiber | 9g |
| Sugars | 13g |
| Added Sugars | 5g |
| Protein | 53.8g |
Asian Sesame Salad
| Calories | 710 |
| Total Fat | 28g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 130mg |
| Sodium | 2060mg |
| Total Carbs | 68g |
| Dietary Fiber | 10g |
| Sugars | 36g |
| Added Sugars | 23g |
| Protein | 51g |
- * Soy is in:Asian Sesame Dressing— order it without that to remove this allergen.
- * Tree Nut is in:Cashews— order it without that to remove this allergen.
- * Sesame is in:Asian Sesame Dressing— order it without that to remove this allergen.
Crispy Avo Salad
| Calories | 1100 |
| Total Fat | 77g |
| Saturated Fat | 23g |
| Trans Fat | 0g |
| Cholesterol | 120mg |
| Sodium | 2350mg |
| Total Carbs | 76g |
| Dietary Fiber | 19g |
| Sugars | 20g |
| Added Sugars | 9g |
| Protein | 34g |
Sides
Fries
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
| Calories | 570 |
| Total Fat | 34g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 20mg |
| Total Carbs | 66g |
| Dietary Fiber | 5g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 8g |
Contains none of the 9 major allergens
Cheese Fry
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
| Calories | 690 |
| Total Fat | 42g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 5mg |
| Sodium | 640mg |
| Total Carbs | 71g |
| Dietary Fiber | 5g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 9g |
- * Milk is in:Cheese Sauce— order it without that to remove this allergen.
Loaded Fry
ALL FRY SEASONINGS CONTAIN NONE OF THE 9 MAJOR FOOD ALLERGENS.
| Calories | 790 |
| Total Fat | 50g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 30mg |
| Sodium | 1000mg |
| Total Carbs | 73g |
| Dietary Fiber | 5g |
| Sugars | 3g |
| Added Sugars | 0g |
| Protein | 17g |
- * Milk is in:Cheese Sauce— order it without that to remove this allergen.
Fried Pickle
| Calories | 890 |
| Total Fat | 53g |
| Saturated Fat | 10g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 5120mg |
| Total Carbs | 99g |
| Dietary Fiber | 2g |
| Sugars | 18g |
| Added Sugars | 18g |
| Protein | 7g |
Single Chicken Filet
| Calories | 300 |
| Total Fat | 7g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 130mg |
| Sodium | 1360mg |
| Total Carbs | 16g |
| Dietary Fiber | 0g |
| Sugars | 4g |
| Added Sugars | 4g |
| Protein | 42g |
Coleslaw
| Calories | 180 |
| Total Fat | 13g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 340mg |
| Total Carbs | 15g |
| Dietary Fiber | 2g |
| Sugars | 13g |
| Added Sugars | 9g |
| Protein | 2g |
Kids Menu
Chicken Slider
| Calories | 450 |
| Total Fat | 20g |
| Saturated Fat | 6g |
| Trans Fat | 0g |
| Cholesterol | 95mg |
| Sodium | 1120mg |
| Total Carbs | 44g |
| Dietary Fiber | 0g |
| Sugars | 13g |
| Added Sugars | 11.8g |
| Protein | 24g |
- * Soy is in:Hawaiian Roll— order it without that to remove this allergen.
Nuggets
| Calories | 290 |
| Total Fat | 6g |
| Saturated Fat | 1g |
| Trans Fat | 0g |
| Cholesterol | 105mg |
| Sodium | 1350mg |
| Total Carbs | 23g |
| Dietary Fiber | 0g |
| Sugars | 5g |
| Added Sugars | 5g |
| Protein | 35g |
Grilled Cheese
| Calories | 390 |
| Total Fat | 24g |
| Saturated Fat | 12g |
| Trans Fat | 0g |
| Cholesterol | 55mg |
| Sodium | 530mg |
| Total Carbs | 26g |
| Dietary Fiber | 1g |
| Sugars | 5g |
| Added Sugars | 3g |
| Protein | 17g |
Kid Fries
| Calories | 290 |
| Total Fat | 17g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 10mg |
| Total Carbs | 33g |
| Dietary Fiber | 2g |
| Sugars | 1g |
| Added Sugars | 0g |
| Protein | 4g |
Contains none of the 9 major allergens
Mandarin Oranges
| Calories | 45 |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 0mg |
| Total Carbs | 11g |
| Dietary Fiber | 0g |
| Sugars | 9g |
| Added Sugars | 0g |
| Protein | 0g |
Contains none of the 9 major allergens
Fudge Brownie
| Calories | 350 |
| Total Fat | 19g |
| Saturated Fat | 10g |
| Trans Fat | —g |
| Cholesterol | 70mg |
| Sodium | 135mg |
| Total Carbs | 42g |
| Dietary Fiber | 3g |
| Sugars | 29g |
| Added Sugars | —g |
| Protein | 5g |
Rice Crispy Square
| Calories | 220 |
| Total Fat | 4.5g |
| Saturated Fat | 3g |
| Trans Fat | —g |
| Cholesterol | 15mg |
| Sodium | 220mg |
| Total Carbs | 42g |
| Dietary Fiber | 0g |
| Sugars | 18g |
| Added Sugars | —g |
| Protein | 2g |
Premium Frozen Custard
Vanilla Custard
ADDITIONAL TOPPINGS MAY CONTAIN ALLERGENS.
| Calories | 260 |
| Total Fat | 13g |
| Saturated Fat | 8g |
| Trans Fat | 0g |
| Cholesterol | 80mg |
| Sodium | 120mg |
| Total Carbs | 26g |
| Dietary Fiber | 0g |
| Sugars | 23g |
| Added Sugars | 15g |
| Protein | 6g |
Chocolate Custard
ADDITIONAL TOPPINGS MAY CONTAIN ALLERGENS.
| Calories | 270 |
| Total Fat | 14g |
| Saturated Fat | 9g |
| Trans Fat | 0g |
| Cholesterol | 90mg |
| Sodium | 140mg |
| Total Carbs | 28g |
| Dietary Fiber | 1g |
| Sugars | 23g |
| Added Sugars | 17g |
| Protein | 6g |
Flavor of the Week Custard
OTHER ALLERGENS MIGHT BE PRESENT DEPENDING ON CURRENT FLAVOR OF THE WEEK.
| Calories | 300–340 |
| Total Fat | 16g |
| Saturated Fat | 9–10g |
| Trans Fat | —g |
| Cholesterol | 125–145mg |
| Sodium | 100–170mg |
| Total Carbs | 35–42g |
| Dietary Fiber | 0–2g |
| Sugars | 29–35g |
| Added Sugars | —g |
| Protein | 6–7g |
Shake
| Calories | 830 |
| Total Fat | 42g |
| Saturated Fat | 26g |
| Trans Fat | 0g |
| Cholesterol | 255mg |
| Sodium | 410mg |
| Total Carbs | 82g |
| Dietary Fiber | 0g |
| Sugars | 75g |
| Added Sugars | 50g |
| Protein | 23g |
Cold Fusion
| Calories | 1070 |
| Total Fat | 49g |
| Saturated Fat | 26g |
| Trans Fat | —g |
| Cholesterol | 245mg |
| Sodium | 630mg |
| Total Carbs | 128g |
| Dietary Fiber | 2g |
| Sugars | 104g |
| Added Sugars | —g |
| Protein | 20g |
- * Wheat is in:Oreos— order it without that to remove this allergen.
Sauces
Korean BBQ Sauce
BASED OFF 2oz PORTION
| Calories | 110 |
| Total Fat | 1.5g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1010mg |
| Total Carbs | 22g |
| Dietary Fiber | 0g |
| Sugars | 19g |
| Added Sugars | 19g |
| Protein | 0g |
BBQ Sauce
BASED OFF 2oz PORTION
| Calories | 110 |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 460mg |
| Total Carbs | 28g |
| Dietary Fiber | 0g |
| Sugars | 27g |
| Added Sugars | 25g |
| Protein | 0g |
Contains none of the 9 major allergens
Buffalo Sauce
BASED OFF 2oz PORTION
| Calories | 35 |
| Total Fat | 4g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1665mg |
| Total Carbs | 4g |
| Dietary Fiber | 0g |
| Sugars | 0g |
| Added Sugars | 0g |
| Protein | 0g |
Honey Mustard
BASED OFF 2oz PORTION
| Calories | 240 |
| Total Fat | 22g |
| Saturated Fat | 3.5g |
| Trans Fat | 0g |
| Cholesterol | 25mg |
| Sodium | 310mg |
| Total Carbs | 13g |
| Dietary Fiber | 0g |
| Sugars | 11g |
| Added Sugars | 11g |
| Protein | 0g |
Asian Sesame Dressing
BASED OFF 2oz PORTION
| Calories | 160 |
| Total Fat | 8g |
| Saturated Fat | 1.5g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 630mg |
| Total Carbs | 23g |
| Dietary Fiber | 0g |
| Sugars | 19g |
| Added Sugars | 19g |
| Protein | 0g |
Buttermilk Ranch
| Calories | 270 |
| Total Fat | 29g |
| Saturated Fat | 5g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 570mg |
| Total Carbs | 4g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 2g |
| Protein | 0g |
Jalapeno Ranch
| Calories | 200 |
| Total Fat | 20g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 20mg |
| Sodium | 490mg |
| Total Carbs | 2g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 0g |
| Protein | 2g |
Nashville Hot Sauce
| Calories | 250 |
| Total Fat | 27g |
| Saturated Fat | 2g |
| Trans Fat | 0g |
| Cholesterol | 0mg |
| Sodium | 1020mg |
| Total Carbs | 2g |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Added Sugars | 2g |
| Protein | 0g |
Contains none of the 9 major allergens
Signature Sauce
| Calories | 240 |
| Total Fat | 21g |
| Saturated Fat | 3g |
| Trans Fat | 0g |
| Cholesterol | 20mg |
| Sodium | 590mg |
| Total Carbs | 15g |
| Dietary Fiber | 0g |
| Sugars | 14g |
| Added Sugars | 13g |
| Protein | 0g |